Area Activities
|
||
![]() |
APPLE HILL ANTIQUES | 814-238-2980 |
| JOHN R SNEDDEN LTD | 814-364-1771 | |
| CONKLINS CORNER | 814-342-0650 | |
| BIG VALLEY ANTIQUE CENTER | 717-667-2400 | |
| DAIRYLAND | 717-667-9093 | |
|
||
![]() |
DELGROSSO'S | 814-684-3538 |
| LAKEMONT | 814-949-7273 | |
| FUN UNLEASHED | 814-238-8780 | |
|
||
| THE SKY'S THE LIMIT | 814-234-5986 | |
|
||
| STATE COLLEGE SPIKES | 814-272-1711 | |
|
||
![]() |
BICYCLING THE ALLEGHANIES | |
| NITTANY MOUNTAIN BIKING ASSOC | ||
| CENTRE REGION BICYCLE COALITION | ||
| THE ALLEGHENIES | ||
| SEE JANE RIDE LLC | ||
| AMERICAN TRAILS | ||
| PA TRAILS | ||
|
||
![]() |
INDIAN CAVERNS | 814-632-7578 |
| LINCOLN CAVERNS | 814-643-0268 | |
| PENNS CAVE | 814-364-1664 | |
| WOODWARD | 814-349-9800 | |
|
||
| SHAVER'S CREEK | 814-863-2000 | |
|
||
![]() |
FISHERMAN'S PARADISE | |
| PA FLYFISHING | ||
| FLY FISHING CONNECTIONS | ||
| PA FISH & BOAT COMMISSION | ||
|
||
| DOUGLAS ALBERT GALLERY | 814-234-9822 | |
| THE GALLERY SHOP | 814-867-0442 | |
|
||
| RIDGE SOARING GLIDERPORT | 814-355-2483 | |
|
||
| OUTDOOR SPORTSMAN'S CLUB | 814-355-4440 | |
| SCOTIA RANGE | ||
| PA YOUTH HUNTER EDUCATIONAL CHALLENGE | ||
|
||
![]() |
PENN STATE BLUE & WHITE | 814-865-4653 |
| ELKS COUNTRY CLUB | 814-466-7231 | |
| TOFTREES | 814-234-8000 | |
| TUSSEY MOUNTAIN | 814-466-6266 | |
| HAPPY VALLEY MINI GOLF | 814-880-2531 | |
|
||
| AMERICAN TRAILS | ||
| PA TRAIL RIDERS ASSOC. | ||
| PA HIKES | ||
|
||
![]() |
STONE MOUNTAIN STABLES | 814-571-0567 |
| TADPOLE LANE FARM | 814-692-4061 | |
| STONEFENCE FARM | 814-364-2980 | |
| KOCHER FARM & STABLES | 814-238-4124 | |
|
||
| WHAT A BLAST | 814-234-8740 | |
| FUN UNLEASHED | 814-238-8780 | |
|
||
| WEDS MORNINGS - WEATHER PERMITTING | ||
| FLEA MARKET IN REEDSVILLE, PA | ||
| AMISH AUCTION / LIVESTOCK SALE - BELLEVILLE | ||
|
||
| BOAL MANSION & COLUMBUS CHAPEL | 814-466-6210 | |
| CENTRE FURNACE MANSION | 814-234-4779 | |
| PA MILITARY MUSEUM | 814-466-6401 | |
|
||
![]() |
PA CENTRAL ORCHESTRA | 814-234-8313 |
| STATE COLLEGE CHORAL SOCIETY | 814-234-0169 | |
| STATE COLLEGE COMMUNITY THEATRE INC | 814-234-7228 | |
| NITTANY VALLEY SYMPHONY | 814-231-8224 | |
| NITTANY KNIGHTS BARBAERSHOP CHORUS | 814-466-6343 | |
|
||
| PENN SKATES and PAINTBALL | 814-357-6898 | |
|
||
| NITTANY VALLEY RUNNING CLUB | ||
| PA TRAIL RIDERS ASSOC. | ||
|
||
| ROLLER -- PENN SKATES | 814-357-6898 | |
| ICE -- PENN SKATE ICE RINK | 814-863-2039 | |
|
||
| TUSSEY MOUNTAIN SKI RESORT & FAMILY CTR | 814-466-6810 | |
|
||
![]() |
BALD EAGLE | |
| GREENWOOD FURNACE | ||
| PENN ROOSEVELT | ||
| POE PADDY | ||
| POE VALLEY | ||
| SEVEN MOUNTAINS | ||
| REEDS GAP | ||
| R.B WINTER | ||
| SCOTIA RANGE | ||
| SHINGLETOWN GAP | ||
| S.B.ELLIOTT | ||
| WHIPPLES DAM | ||
|
||
| MCCOY NATATORIUM @ PENN STATE | 814-865-1433 | |
| WELCH POOL | 814-237-3964 | |
| SCIENCE PARK RECREATION ASSN | 814-238-4862 | |
| YMCA of CENTRE COUNTY | 814-237-7717 | |
|
||
| CARMIKE - Movie Theatre | 814-237-1997 | |
| COLLEGE 9 - Movie Theatre | 814-272-3050 | |
| PREMIERE - Movie Theatre | 814-861-5006 | |
| THE STATE THEATRE | 814-272-0606 | |
|
||
![]() |
BROOKMERE | 717-935-5380 |
| MT.NITTANY | 814-466-6373 | |
| SEVEN MOUNTAINS | 814-364-1000 | |










